Características del producto
Design: Harbour design 2020
Sizes | 30,0cm | 60cm | 90,0cm| 120,0cm | |
Installation | Magnetic track 48V |
Light distribution | Symmetric |
Standard | X - Line can be used as a single element, or for unlimited length |
| compositions without any dark zone |
Material | PC optical cover |
Accessories | Magnetic track 48V | 48V Electronic Gear | |
----------------------------------------------------------------------------------------------------------------------- | |
Item | X – Line 1 (30cm) |
Wattage | 5W |
CRI | >90 |
K | 2700K 3000K |
Lumen | 460 500 (nominal value) |
Light beam | L=120° |
IP classification | IP20 |
Light control option | ON/OFF | 3XL1.04xL.xx | |
| DIMMABLE | 3XL1.G4xL.xx | |
| |
Item | X – Line 2 (60cm) |
Wattage | 5W |
CRI | >90 |
K | 2700K 3000K |
Lumen | 460 500 (nominal value) |
Light beam | L=120° |
IP classification | IP20 |
Light control option | ON/OFF | 3XL1.04xL.xx | |
| DIMMABLE | 3XL1.G4xL.xx | |
|
|
Item | X-Line 3 (90cm) |
Wattage | 15W |
CRI | >90 |
K | 2700K 3000K |
Lumen | 1380 1500 (nominal value) |
Light beam | L=120° |
IP classification | IP20 |
Light control option | ON/OFF | 3XL3.04xL.xx | |
| DIMMABLE | 3XL3.G4xL.xx | |
|
|
Item | X-Line 4 (120cm) |
Wattage | 20W |
CRI | >90 |
K | 2700K 3000K |
Lumen | 1840 2000 (nominal value) |
Light beam | L=120° |
IP classification | IP20 |
Light control option | ON/OFF | 3XL4.04xL.xx | |
| DIMMABLE | 3XL4.G4xL.xx | |

