Produkteigenschaften
Design: Harbour design 2014
Artikel für Innen mit einer Aluminium – Struktur, der aus einen Außenzylinder mit Ø 30mm besteht.
Size | 25,0cm – 40,0cm – 120,0cm |
Version | Recessed only for plasterboard (compulsory housing) - ceiling |
Light | Adjustable. Available with or without honeycomb |
Colors | Code 02: Black painted | Code 06: White painted | |
Accessories | housing for Plasterboard |
| Driver |
Material | Aluminum |
----------------------------------------------------------------------------------------------------------------------- | |
Item | Pop P04A 25,0cm Led |
Wattage | 13,4W |
CRI | >85 |
K | 2700K 3000K 4000K |
Lumen | 1650 1727 1786 (nominal value) |
Light beam | M=35° |
IP classification | IP40 |
Driver 350m/A to order | ON/OFF | DALI | PUSH | 1…10V | IGBT-TRIAC | |
| |
Item | Pop P04B 40,0cm Led |
Wattage | 13,4W |
CRI | >85 |
K | 2700K 3000K 4000K |
Lumen | 1650 1727 1786 (nominal value) |
Light beam | M=35° |
IP classification | IP40 |
Driver 350m/A to order | ON/OFF | DALI | PUSH | 1…10V | IGBT-TRIAC | |
|
|
Item | Pop P04C 120,0cm Led |
Wattage | 13,4W |
CRI | >85 |
K | 2700K 3000K 4000K |
Lumen | 1650 1727 1786 (nominal value) |
Light beam | M=35° |
IP classification | IP40 |
Driver 350m/A to order | ON/OFF | DALI | PUSH | 1…10V | IGBT-TRIAC | |
|
|
Item | Pop P04K 121,5cm Led |
Wattage | 13,4W |
CRI | >90 |
K | 2700K 3000K 4000K |
Lumen | 1650 1727 1786 (nominal value) |
Light beam | M=35° |
IP classification | IP40 |
Driver included | ON/OFF | DALI | PUSH | 1…10V | IGBT-TRIAC | |

