Out
Design: Harbour design 2007
Recessed lamp with direct light only for plasterboard available in the following versions:
Code 1N: black nickel
Code 1S: brushed nickel
Code 5: chrome finish
Code 6: white painted metal;
Code 8: rust painted metal.
| Code | K° | lm | Watt | lm/W | CRI | MC-E | beam | |
| OUT | GU10 | —- | —- | 50 | —- | —- | —- | —- |
| OUT | GU5,3 | —- | —- | 50 | —- | —- | —- | —- |
| OUT-L | 350m/A led | 3000 | 242 | 3×1,2 | 67,2 | 75 | —- | 30 |
| OUT-GX | Gx10 | —- | —- | 35 | —- | —- | —- | —- |
| Electronic gear | ||||||||
| KIT.100.105 | 12V max 105VA | 240V 50-60 Hz | ||||||
| KIT.101.105 | DALI 12V max 105VA | 240V 50-60 Hz | ||||||
| KIT.101.150 | DALI 12V max 150VA | 240V 50-60 Hz | ||||||
| Converter | ||||||||
| KIT.350.042 | 350m/A 4,2W | min. 1 max 1 OUT Led | ||||||
| KIT.350.084 | 350m/A 8,4W | min. 1 max 2 OUT Led | ||||||
| KIT.350.15 | 350m/A 16,8W | min. 2 max 4 OUT Led | ||||||
| KIT.351.15 DALI | DALI 350m/A 15W | min. 1 max 4 OUT Led | ||||||
| KIT.351.80 | DALI 350m/A 80W | min.12 max22 OUT Led | ||||||
|
Electronic gear unit for metal halide lamp + bulb |
||||||||
| KIT.500.020 | Gx10 35W | 240V 50-60 Hz | ||||||
| Table updated on 20/09/2012 | ||||||||


