ZIP
Design: S.T.O. design 2003
Lampada ad incasso con struttura disponibile nelle versioni:
Codice 3: colore alluminio
Codice 6: colore bianco
| Code | K° | lm | Watt | lm/W | CRI | MC-E | beam | |
| ZIP 90 | GU10 | —- | —- | 50 | —- | —- | —- | —- |
| ZIP 90 | GU5,3 | —- | —- | 50 | —- | —- | —- | —- |
| Z90.230.xx | 350m/A led | 3000 | 242 | 3×1,2 | 67 | 75 | —- | 30 |
| ZIP 90 | Gx10 | —- | —- | 35 | —- | —- | —- | —- |
| ZIP 45 | GU4 | —- | —- | 35 | —- | —- | —- | —- |
| ZIP 60 | GU10 | —- | —- | 50 | —- | —- | —- | —- |
| ZIP 60 | GU5,3 | —- | —- | 50 | —- | —- | —- | —- |
| Z60.230.xx | 350m/A led | 3000 | 242 | 3×1,2 | 67 | 75 | —- | 30 |
| ZIP 60-M | GU10 | —- | —- | 50 | —- | —- | —- | —- |
| ZIP 60-M | GU5,3 | —- | —- | 50 | —- | —- | —- | —- |
| Z60M.230.xx | 350m/A led | 3000 | 242 | 3×1,2 | 67 | 75 | —- | 30 |
| Trasformatore elettronico | ||||||||
| KIT.100.105 | 12V max 105VA | 240V 50-60 Hz | ||||||
| KIT.101.105 | DALI 12V max 105VA | 240V 50-60 Hz | ||||||
| KIT.101.150 | DALI 12V max 150VA | 240V 50-60 Hz | ||||||
| Converter | ||||||||
| KIT.350.042 | 350m/A 4,2W | min. 1 max 1 ZIP Led | ||||||
| KIT.350.084 | 350m/A 8,4W | min. 1 max 2 ZIP Led | ||||||
| KIT.350.15 | 350m/A 16,8W | min. 2 max 4 ZIP Led | ||||||
| KIT.351.15 | DALI 350m/A 15W | min. 1 max 4 ZIP Led | ||||||
| KIT.351.80 | DALI 350m/A 80W | min.12 max22 ZIP Led | ||||||
| Alimentatore elettronico per Ioduri metallici + lampadina | ||||||||
| KIT.500.020 | Gx10 35W | 240V 50-60 Hz | ||||||
| Tabella aggiornata al 20/09/2012 | ||||||||





